The current price of 24 carat gold in Pakistan is PKR 239,700 per tola, but on May 15, 2024, the price of 22 carat gold would be PKR 188,379 per 10 grammes.
Pakistan's current gold rate
Below is a list of Pakistan's most recent gold rates.
GOLD PURITY | PER TOLA | PER 10 GRAM |
---|---|---|
24K | Rs. 239,700 | Rs. 205,504 |
22K | Rs. 219,782 | Rs. 188,379 |
21K | Rs. 209,791 | Rs. 179,816 |
20K | Rs. 199,801 | Rs. 171,254 |
18K | Rs. 179,821 | Rs. 154,128 |
It is important to note that the price of gold is never fixed in Kuwait because it varies frequently based on the global market.
0 Comments